Secretary of State Wills

Last Names begining with W



Waad, Edward             		1691      Chowan
Wade, John               		1750      Pasquotank
Wade, Joseph             		1757      Orange
Wade, Mary               		1736      Pasquotank
Wahab, James             		1774      Currituck
Waide, Alice             		1701      Chowan
Waills, Joshua        			1745      Currituck
Wain, Thomas             		1747      Craven
Walbutten, Robert       		1733      Bertie
Waldron, Jacob           		1765      New Hanover
Walker, Henderson        		1704      County Not Given
Walker, Thomas           		1753      Craven
Wall, Joseph             		1756      Beaufort
Wall, Richard            		1755      Northampton
Wall, Sarah             		1758      Edgecombe
Wallace (Wallis), Thomas 		1750      Chowan
Wallace, Thomas          		1747      Currituck
Wallace, William         		1775      Martin
Waller, Thomas           		1687      Albemarle
Wallis, Andrew           		1745      Craven
Wallis, John             		1751      Onslow
Wallis, Stephen         		1757      Craven
Wallis, William         		1749      Beaufort
Walls, Joshua            		1752      Currituck
Walston, London          		1728      Bath
Walton, Thomas          		1751      Chowan
Waman, William          		1721      Pasquotank
Waman, William          		1740      Pasquotank
War, William             		1756      Northampton
Ward, Enoch              		1750      Carteret
Ward, John               		1748      Chowan
Ward, John               		1750      Tyrrell
Ward, Thomas             		1751      Chowan
Warming, Abraham         		no date   Albemarle
Warren, Henry            		1717      Bath
Warren, Robert           		1759      Halifax
Warren, Sarah            		1730      Perquimans
Warren, William          		1723      County Not Given
Warrin, Abraham          		1740      Perquimans
Waters, William          		1754      Onslow
Watkins, Thomas          		1754      Perquimans
Watkins, William         		1773      Pitt
Watson, John            		1743      New Hanover
Watson, John             		1774      New Hanover
Watters, Sarah           		1756      New Hanover                   
Waxdale, John           		1734      Craven
Waxdale, John            		1739      Craven
Weaver, John             		1750      Chowan
Weaver, William         		1735      Bertie
Webb, Anthony           		1750      Bertie
Webb, Henry              		1759      Orange
Webb, John               		1749      Northampton
Webb, Samuel             		1754      Bertie
Webster, Elisabeth       		1754      Carteret
Webster, John           		1746      Carteret
Webster, John            		1774      Hyde
Webster, William         		1745      Hyde
Weeks, Benjamin          		1745      Carteret
Welch, John              		1730      Chowan
Welch, Nathaniel        		1735      Pasquotank
Wells, William           		1743      Onslow
Wenham, Robert, Senr.    		1735      County Not Given
West, Arthur             		1730      Bertie
West, Charles            		1748      Pasquotank
West, Jonathan           		1751      Pasquotank
West, Peter              		1751      Bertie
West, Robert             		1689      Chowan
West, Thomas             		1757      Bertie
West, William            		1735      Bertie
West, William            		1745      Beaufort
West, William            		1749      Edgecombe
West, William            		1750      Craven
Weston, William          		1748      Bertie
Whaltone, Thomas         		1719      Chowan
Wharrey, Anthony         		1718      Perquimans
Whary, Joshua            		1730      Perquimans
Wheatley, John           		1706/07   Chowan
Wheatley, Samuel        		see Whetley
Whedbee, George          		1749      Pasquotank
Whedbee, Richard         		1746      Perquimans
Wheedbee, Ann            		1750      Pasquotank
Wheller, Henry           		1727      Bertie
Whetley, Samuel          		1740      Tyrrell
Whidbe, George           		1718      Pasquotank
Whidbe, George           		1723      Albemarle
Whidbe, Richard          		1740      Tyrrell
White, Abraham           		1746      Pasquotank
White, Arnold            		1690      County Not Given
White, Arnold                   	1752      Perquimans
White, George                   	1744      Craven
White, George                   	1747      Chowan
White, Henry                  		1739      Pasquotank
White, Henry                  		1754      Currituck
White, Henry                    	1706      Albemarle
White, John                    		1690/91   Albemarle
White, John                    		1726      Hyde
White, John                    		1730      Perquimans
White, John                    		1746      Carteret
White, John                     	1754      Pasquotank
White, Luke                   		1758      Currituck
White, Media                   		1749      Bertie
White, Nehemiah                 	1751      Pasquotank
White, Robert                   	1698      Albemarle
White, Robert                   	1733      Pasquotank
White, Roger                    	1686      Albemarle
White, Sarah                    	1727      Hyde
White, Thomas                   	1695      Albemarle
White, Thomas                   	1754      Chowan
White, Thomas                   	1757      Carteret
White, William                  	1724      Chowan
White, William                  	1755      Currituck
White, William                  	1774      Cumberland
Whitehead, Alice         		1743      Craven
Whitehouse, Samuel      		1756      Carteret
Whitehurst, Thomas       		1766      County Not Given
Whitlo, William          		1759      Northampton
Whitney, Joshua          		1735      County Not Given
Wiat, John               		1739      Perquimans
Wiat, Thomas            		1735      Albemarle
Wicker, Richard         		1699/1700   Currituck
Wickliffe, William       		1754      Craven
Wickstead, Pall          		1738      New Hanover
Wight, Henry             		1670      Albemarle
Wilcocks, John          		1762      Craven
Wilkeson, Philip         		1758      Bladen
Wilkins, Charles         		1734      Chowan
Wilkins, John            		1774      Chowan
Wilkison, William        		1706      County Not Given
Willcox, Jeremiah        		1754      Pasquotank
Williams, Anthony        		1718      Chowan
Williams, Anthony                  	1752      Duplin
Williams, Arthur                   	1739      Bertie
Williams, Edward                  	1739      Pasquotank
Williams, Edward                   	1714      Chowan
Williams, Elisha                   	1755      Edgecombe
Williams, Elizabeth                	1745      Perquimans
Williams, George                   	1750      Northampton
Williams, George                   	1759      Edgecombe
Williams, James                    	1737      Bertie
Williams, James                    	1770      Carteret
Williams, Jesse                    	1773      Onslow
Williams, Joannah                 	1756      Bertie
Williams, John                     	1722      County Not Given
Williams, John                     	1728      Albemarle
Williams, John                     	1737      Edgecombe
Williams, John                     	1758      Bertie
Williams, Joseph                  	1693      Albemarle
Williams, Joseph                   	1772      Perquimans
Williams, Lewis                    	1717      Chowan
Williams, Lodwick                  	1684      Albemarle
Williams, Lott                     	1757      Onslow
Williams, Moab                     	1752      Northampton
Williams, Nathan                   	1758      Northampton
Williams, Rowland                  	1754      Northampton
Williams, Samuel                   	1736      Bertie
Williams, Samuel                   	1748      Edgecombe
Williams, Samuel                   	1751      Pasquotank
Williams, Samuel                   	1754      Edgecombe
Williams, Stephen                  	1767      Currituck
Williams, Thomas                  	1753      Beaufort
Williams, Thomas                   	1733      Currituck
Williams, Thomas                   	1758      Beaufort
Williams, William                  	1712      Chowan
Williams, William                  	1724/25   Currituck
Williams, William                  	1732      Chowan
Williams, William                  	1760      Craven
Williamson, John                    	1734      Onslow
Williamson, Richard      		1731      Carteret
Willis, William          		1742      Beaufort
Willoughby, Thomas       		1753      Pasquotank
Willson, Elizabeth       		1754      Perquimans
Willson, Isaac           		1714      Perquimans
Willson, Isaac           		1724      Perquimans
Willson, Margaret        		1706      Pasquotank
Willson, Pattison        		1746      Pasquotank
Willson, Robert          		1696      Perquimans
Willson, Samuel          		1759      Onslow
Willson, Sarah           		1754      Pasquotank
Willson, William         		1741      Tyrrell
Willson, William         		1745      Northampton
Wilson, Caleb                    	1754      Currituck
Wilson, Charles         		1742      Beaufort
Wilson, Isaac                   	1751      Perquimans
Wilson, Joseph                		1752      Perquimans
Wilson, Robert                   	1758      Pasquotank
Wilton, William          		1773      Craven
Wimberly, John           		1749      Bertie
Wimberly, Thomas        		1732      Bertie
Wimberly, Thomas         		1752      Bertie
Windley, Robert          		1690      Albemarle
Winfield, Richard        		1733      Bath
Wingate, Samuel         		1770      New Hanover
Winham, Robert           		1753      Craven
Winn, John               		1739      Pasquotank
Winright, James          		1744      Carteret
Winship, Joseph          		1746      Currituck
Winslow, John            		1755      Perquimans
Winslow, John, Junr.    		1754      Perquimans
Winslow, Joseph          		1750      Perquimans
Winslow, Thomas          		1745      Perquimans                    
Winslow, Thomas          		1747      Perquimans
Winslow, Timothy         		1752      Perquimans
Winterbottem, Joseph     		1735      Bath
Winwright, Ann           		1751      Carteret
Wolfenden, John          		1691      Perquimans
Wombwell, Benjamin       		1750      Beaufort
Wood, Edward             		1738      Onslow
Wood, James, Sr.         		1752      Northampton
Wood, John               		1750      Johnston
Wood, Moses             		1757      Bertie
Wood, Thomas             		1740      Hyde
Wood, Thomas             		1752      Northampton
Wood, William            		1733      Pasquotank
Woodard, John            		1734      Bath
Woodhouse, Henry         		1751      Cirrituck
Woodhouse, Horatio       		1755      Onslow
Woodley, Thomas          		1753      Pasquotank
Woodnot, Henry           		1719      Chowan
Woodrow, Alexander      		1759      New Hanover
Woodward, Samuel         		1713      see Hollery, Samuel
Woodward, Samuell        		1752      Chowan
Woolard, Richard         		1707      County Not Given
Woolward, William       		1692      Albemarle
Worden, James            		1755      Chowan
Workman, Arthur          		1697      Dare
Worley, John             		1740      Tyrrell
Worley, Lovick           		1754      Tyrrell
Worsley, John            		1750      Beaufort
Worsley, John            		1760      County Not Given
Worsley, Thomas          		1737      Bath
Worth, John              		1743      Bladen
Wotsford, Joseph         		1739      Bertie
Wright, Augustine        		1742      Pasquotank
Wright, John             		1747      New Hanover
Wright, Samuel           		1718      Perquimans
Wright, Samuel           		1754      Perquimans
Wynns, George            		1751      Bertie
Wynns, John             		1753      Bertie
Wynns, William           		1758      Bertie

 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one