Secretary of State Wills

Last Names begining with T


Tarkington, John         		1716      County Not Given
Tarkington, William      		1748      Tyrrell
Tart, Joseph             		1748      Hyde
Tatum, Nathaniel         		1750      Edgecombe
Taylor (Taileler), John  		1716      Chowan
Taylor, Abraham          		1751      Johnston
Taylor, Andrew           		1759      Northampton
Taylor, Ann             		1764      County Not Given
Taylor, Jane             		1734      Carteret
Taylor, John             		1772      Craven
Taylor, Lemuell       			1720      Perquimans
Taylor, Luke            		1774      Chowan
Taylor, Nathaniel     			1734      Carteret
Taylor, Ralph           		1758      New Hanover
Taylor, Robert         			1758      Edgecombe
Taylor, Samuel         			1746      Northampton
Taylor, Thomas        			1736      Currituck
Taylor, William        			1773      Pasquotank
Ternell, John            		1713       Craven
Tester, Robert           		1695/96   County Not Given
Thems, Thomas            		1750      Bladen
Therrill, William        		1682      Albemarle
Thomas, Barnabee         		1735      County Not Given
Thomas, Frances         		1739      Chowan
Thomas, Francis         		1756      Bladen
Thomas, John             		1746      Northampton
Thomas, Joseph           		1735      Bertie
Thomas, Joseph           		1758      Bertie
Thomas, Joseph           		1758      Edgecombe
Thomas, Josiah           		1752      New Hanover
Thomas, Louis            		1730/31   Craven
Thomas, Luke             		1751      Edgecombe
Thomas, Morgan           		1709      County Not Given
Thomes, Joseph           		1727/28   Perquimans
Thompson, John           		1738	  Craven 
Thompson, John           		1755      Chowan
Thomson, David           		1773      Duplin
Thoragood, Francis       		1716      Bath
Thornton, John           		1755      Granville
Thurston, John           		1692      Albemarle
Tibbit, John             		1755      Carteret
Tigner, James            		1749      Craven
Timmerman, John Gasper   		1722      Craven
Tison, Samuel            		1736      Bath
Tisson, Mathias          		1710      Bath
Tomes, Francis           		1729      Perquimans
Tomes, Joshua           		1732      Perquimans
Tomlin, John             		1715      Perquimans
Toms, Mary               		1717/18   Perquimans
Tomson, Jacob            		1750      Johnston
Tomson, William          		1736      County Not Given
Tooke, James             		1720      Pasquotank
Toops, Joseph            		1755      County Not Given
Torksey, Elizabeth       		1758      Pasquotank
Torksey, John           		1747      Pasquotank
Torksey, Philip          		1755      Pasquotank
Torksey, Phillip         		1727      Pasquotank
Torvenson, James         		1675      Albemarle
Totewine, William     			1777      Craven
Townsen, John            		1739      Perquimans
Tranter, John            		1727      Bath
Travis, Edward           		1740      Beaufort
Tremain, Jonathan        		1742      Onslow
Trotter, William         		1729      Perquimans
Trowell, Joseph          		1736      Perquimans
Trublood, John           		1692      Albemarle
Trueblood, Agnes         		1692      Pasquotank
Trueblood, John          		1734      Pasquotank
Truitt, Joseph           		1756      Craven
Trumbel, Thomas         		1733      County Not Given
Tucker, Nathaniel        		1751      Onslow
Tulley, Jane             		1732      Pasquotank
Tuly, Thomas            		1741      Hyde
Turbavell, Richard       		1726      Bertie
Turnbull, James         		1754      Tyrrell
Turner, Henry            		1713      Virginia
Turner, Henry                    	1748      Edgecombe
Turner, John                     	1716      County Not Given
Turner, John                     	1718      Perquimans
Turner, Richard                  	1719      Perquimans
Turner, Robert                   	1743      Perquimans
Turner, Robert                   	1745      Beaufort
Turner, William                 	1698      Albemarle
Turner, William                 	1704      Pasquotank
Turner, William                 	1750      Pasquotank
Turner, William                  	1696      Albemarle
Turner, William                  	1753      Pasquotank
Tweede, Thomas           		1706      Pasquotank
Twigg, William           		1741      Chowan
Tyler, Moses             		1762      Bladen
Tyler, Thomas            		1722      Bath
Tyner, Nicholas          		1753      Northampton


 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one