Secretary of State Wills

Last Names begining with R




Ragland, Frederick       		1758      Northampton
Ragland, Stephen         		1747      Northampton
Raiford, Matthew         		1758      Cumberland
Raman, William           		1713      Albemarle
Rapheld, William         		1757      Tyrrell
Rasbuary, John           		1749      Bertie
Rasor, Frances           		1748      Bertie
Ratlif, Damaris          		1734      County Not Given
Ratlif, Samuel           		1733      County Not Given
Ratliff, Richard         		1724      Perquimans
Rawlings, John           		1747      Northampton
Rawlins, Benjamin     			1738      Edgecombe
Raymond, Thomas         		1730      County Not Given
Read, George             		1753      Carteret
Reading, Churchill       		1734      Bath
Reading, Joseph          		1731      Pasquotank
Reading, Lionel (Lyonell)   		1725   	  Bath
Reading, Thomas          		1749      Beaufort
Reavis, Edward           		1752      Northampton
Recksaker, Daniel        		1733      Pasquotank
Redding, John            		1754      Perquimans
Redding, William         		1774      Halifax
Redditt, William         		1739      Bertie
Reding, Joseph           		1753      Perquimans
Reed, Andrew             		1728      Perquimans
Reed, Joseph             		1751      Anson
Reel, Peter              		1739      Craven
Reese, Owen              		1745      Pasquotank
Refield, William         		1731      Pasquotank
Regan, Daniel            		1727      County Not Given
Reggons, Joseph          		1727      Bertie
Relf, John               		1742      Pasquotank
Relf, Mary               		1725      Pasquotank
Relfe, Thomas            		1704      County Not Given
Renfrow, John            		1748      Edgecombe
Reston, Thomas           		1724      County Not Given
Rew, Southy              		1754      Craven
Rhoads, William          		1753      Tyrrell
Rhodes (Rodes), William  		1734      Pasquotank
Rhodes, Henery           		1774      Dobbs
Rhodes, Henry            		1751      Onslow
Rhodes, Richard          		1693      Albemarle
Rice, Benjamin           		1746      Beaufort
Rice, Edward            		1753      Bertie
Rice, John               		1753      Chowan
Rice, Lucy               		1720/21   County Not Given
Rice, Mary               		1754      New Hanover
Rice, Morgin             		1684      County Not Given
Rice, Nathaniel         		1753      New Hanover
Richards, John           		1741      Pasquotank
Richards, Mary         			1743      Chowan
Richards, Richard        		1758      Edgecombe
Richardson, Daniel       		1723      Pasquotank
Richardson, George       		1756      New Hanover
Richardson, John         		1743      Perquimans
Richardson, John         		1773      Craven
Richardson, Stephen      		1723      Pasquotank
Richmond, Henery         		1714      County Not Given
Rickitson, Gordius       		1774      Craven
Ricks, Benjamin         		1721      Chowan
Ricks, Isaac             		1748      Edgecombe
Riddick, Joseph          		1759      Perquimans
Ridge, Thomas            		1747      County Not Given
Rieussett, John          		1737      County Not Given
Rieussett, Petter        		1734      Bath
Rigby, William           		1744      New Hanover
Rigney, Benjamin         		1750      Beaufort
Rigney, John             		1726      Beaufort
Riordane, Denis          		1724      Currituck
Risonouer, Mathew        		1747      Craven
Ritega, Jacob            		1735      Pasquotank
Roberts, Andrew      			1723      Craven
Roberts, James           		1745      Craven
Roberts, James           		1774      Craven
Roberts, Joseph          		1774      Craven
Robertson, Henry       			1752      Edgecombe
Robertson, James       			1754      Pasquotank
Robins, James            		1725      Bath
Robins, Joseph           		1754      Rowan
Robinson, Charles      			1754      Anson
Robinson, Hunphry                  	1752      Chowan
Robinson, John                     	1758      Perquimans
Robinson, Joseph                  	1717      Perquimans
Robinson, Thomas                  	1755      Chowan
Robinson, Thomas                   	1719      Albemarle
Rodgers, John            		1726      Bertie
Rodgers, Joseph          		1705      Bath
Roe, Edward              		1696      County Not Given
Roe, James               		1737/38   Craven
Roe, John               		1783      Richmond
Roe, Luke                		1775      Craven
Roe, Robert              		1756      Beaufort
Rogers, Emanuel          		1729      Bertie
Rogers, Joseph           		1752      Northampton
Rogers, Richard          		1749      Onslow
Rogers, Robert           		1739      Chowan
Rogers, Thomas           		1749      Bertie
Rogers, Thomas           		1754      Bertie
Rogers, William    			1690      Albemarle
Rolfe, Thomas            		1690/91   County Not Given
Roose, William           		1722      Massachusetts
Roper, William           		1730      Chowan
Rosier, Nathaniel        		1704      Albemarle
Rountree, Francis                  	1748      Johnston
Rountree, Hannah         		1759      Perquimans
Rountree, Jesse                    	1777      Craven
Rountree, Moses                   	1755      Perquimans
Rourk, Edmund           		1769      Bladen
Row, Valentine           		1740      Pasquotank
Rowan, Matthew           		1760      New Hanover
Rowell, Elizabeth        		1746      Northampton
Rowntree, Francis        		1734      County Not Given
Rowntree, Thomas         		1748      Chowan
Rowntree, Thomas         		1774      Chowan
Rucker, Thomas           		1748      Chowan
Russel, John             		1753      Onslow
Russell, Habakkuk        		1754      Carteret
Russell, Thomas          		1744/45   Craven
Rustull, Richard       		 	1747      Carteret
Ryall, Charles           		1755      Onslow
Ryan, David             		1762      Bertie
Ryan, Thomas             		1753      Bertie
Ryding, Jonathan         		1754      Bertie


Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one