Secretary of State Wills

Last Names begining with M



Mabson, Arthur           		1748      Carteret
MacCrary, Robert         		1740      Bertie
Mace, Francis            		1749      Pasquotank
Mace, William            		1757      County Not Given
MacKane, George          		1758      Carteret
MacKarty, Timothy        		1718      Chowan
MacKay, William          		1745      Brunswick
Mackclenden, Deborah     		1732      Perquimans
Mackdaniel, James        		1759      Craven
Mackdanill, Daniel       		1733      Bertie
MacKeel (MacKele), Rebecca   		1729  	  Bath
MacKeel, Anthony         		1724      Bath
MacKeel, Benjamin        		1754      Pasquotank
Mackelroy, James         		1773      Beaufort
Mackfarrell, John        		No Date   County Not Given
Mackgue, Lawrance        		1740      Bertie
Mackilwean, Francis      		1774      Dobbs
MacKinne, John           		1753      Edgecombe
MacKinne, Richard        		1755      Edgecombe
Macklemore, Abram (Abraham)  		1736 	  Bertie
Macklemore, James        		1733      County Not Given
Mackly, Henry            		1721      Pasquotank
Mackmial, John           		1730      Bertie
Macky, William           		1740/41   Bertie
MacLearan, Archibald     		1751      Bladen
MacNaughten, Ranald      		1752      Bladen
Maddux, John             		1774      Carteret
Madren, Richard				1755      Pasquotank
Makee, Daniel            		1695      County Not Given
Man, John               		1757      Northampton
Man, John                		1744      Tyrrell
Man, Thomas              		1735      Bertie
Mandovel, John           		1752      Hyde
Mandue, Thomas           		1736      Bertie
Maner, John              		1729      Bertie
Maney, James             		1752      Northampton
Marckham,Anthony       			1710      Albemarle
Markham, Joshua        			1747      Pasquotank
Markham, Levi           		1744      Pasquotank
Marr, Joseph             		1745      Craven
Marsden, Alice           		1759      New Hanover
Marsden, Thomas        			1739      New Hanover
Marsh, Edmond           		1779      Randolph
Marshall, John           		1758      Edgecombe
Marshall, William        		1739      Bertie
Marston, Elizabeth       		1733      Bath
Martin, Elizabeth        		1767      Craven
Martin, George           		1734      County Not Given
Martin, Joel             		1716      Bath                          
Martin, John             		1742      Pasquotank
Martin, Nathaniel        		1743      Pasquotank
Martin, Thomas           		1758      Craven
Martin, William		 		1744      Hyde
Martin, William		 		1745      Beaufort
Martin, William	 			1769      Beaufort
Martin, William          		1736      Bertie
Mashborne, Jethro        		1753      Onslow
Maskil, William          		1753      Craven
Mason, John              		1721      Currituck
Mason, John              		1748      Craven
Mason, John, Senr.       		1741      Hyde
Mason, John, Senr.       		1752      Hyde
Mason, Mary              		1772      New Hanover
Mason, Roger, Junr.      		1752      Hyde
Mason, Roger, Senr.      		1756      Hyde
Massey, Hezekiah        		1727      Bertie
Masters, John            		1773      Craven
Masters, Joseph          		1760      Craven
Masters, Thomas         		1749      Craven
Matham, Ralph           		1750      Currituck
Mathers, Edward         		1753      Craven
Mathews, Charity        		1772      Tyrrell
Mathews, Thomas          		1732      Chowan
Matthias, John           		1748      Perquimans
Mattocks, John           		1733      Bath
Maudlin, Ezekiel         		1732      Perquimans
Maudlin, Thomas          		1759      Perquimans
Maule, John              		1774      Beaufort
Maule, Patrick           		1736      Beaufort
Maule, William           		1726      Bertie
Maultsby, John           		1757      New Hanover
Maultsby, John           		1758      Bladen
Maund, Noah              		1752      Edgecombe
Mayfeild, Peter          		1687      Albemarle
Mayo, Edward             		1724      Pasquotank
Mayo, Edward             		1734      Pasquotank
McAdams, James           		1742      Pasquotank
McAdams, Sarah           		1744      Pasquotank
McAlphin, William        		1747      Craven
McCarty, Bailey          		1751      Hyde
McCarty, Dennis          		1759      Hyde
McClalland, Andrew       		1752      Bladen
McClammy, Thomas        		1773      New Hanover
McClendon, Dennis        		1726      Bertie
McCorkel, Robert         		No Date   Anson
McCoy, Daniell           		1735      Currituck
McCulloch, Henry         		1755      County Not Given
McDaniel, Owen           		1743      Bertie
McDowall, James          		1752      Bertie
McDowell, John           		1735      Brunswick
McGee, John              		1774      Guilford
McGregor, Hugh           		1704      Pasquotank
McKeel, John            		1707      Pasquotank
McKeel, John             		1750      Pasquotank
McKeel, Thomas           		1729      Pasquotank
McKeel, Thomas, Senr.    		1753      Pasquotank
McKeel, Thomas, Senr.    		1754      Pasquotank
McKeichan, Dugald        		1750      Bladen
McKinney, Mary           		1754      Edgecombe
McKinzie, John           		1754      Virginia
McNary, Gilbert          		1747      Hyde
McRee, William          		1751      Duplin
Meads, Timothy           		1686      Albemarle
Meaids (Meads, Meed), Timothy   	1751  	  Pasquotank
Meavis (Mevois), Mark   		1762      Craven
Medford, Hanry           		1774      Halifax
Meeds, Susannah          		1755      Pasquotank
Meeds, Thomas            		1751      Pasquotank
Meglohon, James          		1750      Bertie
Melton, Jonathan         		1758      Onslow
Melton, Robert           		1759      Orange
Meret, Charles          		1718      Chowan
Meritt, Nathaniel        		1735      Edgecombe
Merreday, Thomas         		1741      Pasquotank
Merritt, John            		1757      Edgecombe
Mesler, Cearsmer         		1696      Chowan
Messex, Joseph           		1754      Onslow
Metcalf, Caleb           		1736      Craven
Mets, George, Senr.      		1727      Craven
Mewboorn, Thomas         		1749      Bertie
Middleton, Henry         		1739      Tyrrell
Middleton, John          		1718      County Not Given
Middleton, John          		1744      Onslow
Middleton, John          		1750      Edgecombe
Midyett, Matthew        		1735      Currituck
Millard, Charles        		1735      --
Miller, Thomas           		1694      County Not Given
Miller, Thomas           		1727      Pasquotank
Miller, William          		1777      New Hanover
Mills, George            		1689      County Not Given
Milner, James            		1773      Halifax
Ming, Joseph             		1751      Chowan
Mitchel, Randal          		1758      Edgecombe
Mitchell, Abraham        		1746      Carteret
Mitchell, Abram          		1747      Onslow
Mitchell, James          		1745      Chowan
Mobley, John             		1753      Edgecombe
Mohoon, Josiah           		1774      Halifax
Moncreif, John           		1713      Currituck
Mons, Thomas             		1693      County Not Given
Montgomery (Mungumrey), George     	1723      Bath
Montgomery,john          		1744      Chowan
Montgomrey, Ann          		1744      Chowan
Moor, Epaphroditus            		1757      Bertie
Moor, James                    		1735      Bertie
Moor, John    				1748  	  Perquimans
Moor, John               		1755      Perquimans
Moor, John                     		1753      Northampton
Moor, John                     		1754      Bertie
Moor, John                     		1754      Bertie
Moor, Joseph                   		1757      Edgecombe
Moor, Joshua                   		1734      Perquimans
Moor, Mary                     		1756      Perquimans
Moor, Richard                  		1748      Bertie
Moor, Robert                   		1750      Perquimans
Moor, Roger                    		1758      New Hanover
Moor, Samuel             		1751      Onslow
Moor, Samuel                   		1694      Albemarle
Moor, Samuel                   		1752      Perquimans
Moor, Samuel                   		1756      Perquimans
Moor, Thomas             		1755      New Hanover
Moor, Titus                    		1757      Bertie
Moore, David             		1670      County Not Given
Moore, Truman            		1753      Perquimans
Moorhead, James          		1759      Bladen
More, William            		1732      Perquimans
More, William            		1752      Perquimans
Morgan, James           		1741      Perquimans
Morgan, Jane, Senr.      		1742      Perquimans
Morgan, John, Senr.      		1755      Pasquotank
Morgan, Nathan           		1750      Onslow
Morgan, Robert           		1730      Pasquotank
Moris, John             		1742      Craven
Morison, Benjamin       		1760      New Hanover
Morrel, Humphry          		1733      County Not Given
Morris, John            		1739      Pasquotank
Morris, John                     	1759      Bertie
Morris, Thomas                   	1744      New Hanover
Mortimer, John          		1766      New Hanover
Moseley, Edward          		1749      New Hanover
Moss, Grace              		1771      Craven
Mounteague, Elizabeth    		1757      Perquimans
Mounticue, Thomas        		1750      Perquimans
Moy, John                		1735      Currituck
Moye, Thomas             		1723      Chowan
Mulkey, Philip           		1737      Edgecombe
Mullen, Isaac            		1743      Perquimans
Mullen, Jacob            		1758      Perquimans
Mumford, Joseph          		1732      Onslow
Mundy, William           		1688      Albemarle
Murden, Jeremiah         		1750      Pasquotank
Murphey, William        		1737      Edgecombe
Murphy, Edmon            		1745      Craven
Murphy, Jeremiah         		1752      Craven
Murphy, Thomas           		1746      Craven
Murray, Andrew           		1746      Onslow

 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one