Secretary of State Wills

Last Names begining with L


Lacey, William           		1734      Perquimans
Lacy, John               		1682      Perquimans
Lafitte, Timothy         		1742      Chowan
Lakar, Benjamin          		1701      Perquimans
Laker, Juliana           		1738      Perquimans
Lamb, William            		1758      Perquimans
Lamberson, Henry         		1744      Beaufort
Lane, Christian          		1748      Edgecombe
Lane, Ephram             		1774      Craven
Lane, Joseph             		1758      Edgecombe
Lane, Thomas             		1754      Bertie
Lane, Walter             		1757      Craven
Lanier, John             		1794      Beaufort
Lanier, Robert           		1744      Tyrrell
Lankton, Thomas          		1696      County Not Given
Larance, William         		1694      Perquimans
Larkins, John            		1738      New Hanover
Lashly, Patrick          		1759      Granville
Lathum, Paul             		1693      Albemarle
Lattemore, Elizabeth     		1753      Bertie
Lattimore, William       		1750      Bertie
Latty, William           		1704      County Not Given
Lawler, David            		1734      Chowan
Lawler, Patrick          		1728      Chowan
Lawrence, George         		1756      Bertie
Lawson, Samuel           		1758      Craven
Layden, Francis          		1728      Perquimans
Lear, John               		1695      Virginia
Leary, Cornelius         		1742      Tyrrell
Leary, Richard           		1738      Tyrrell
Leasey, Francis          		1739      Perquimans
Leath, John              		1752      Hyde
Leath, John, Senr.       		1751      Hyde
Leath, Richard           		1749      Hyde
Leaton, Hugh             		1784      Richmond
Lee, George              		1729      Pasquotank
Lee, James               		1732      Edgecombe
Lee, Mary                		1716      Chowan
Lee, Richard             		1756      Edgecombe
Lee, Stephen             		1773      Onslow
Lee, Stevens             		1747      Tyrrell
Lee, Thomas              		1719      Chowan
Lee, Thomas              		1722      County Not Given
Lee, Thomas              		1752      Bertie
Lee, Thomas              		1753      Tyrrell
Leeth, John              		1757      Anson
Legitt, Thomas           		1749      Currituck
Leigh, Ann               		1733      Beaufort
Leigh, James             		1728      Bath
Leirmont, Richard        		1752      Hyde
Lelly, John              		1753      Perquimans
Lennon, John             		1757      Bladen
Lepper, Thomas           		1719      Craven
Lewerton, William        		1699      Chowan
Lewis, David             		1773      Carteret
Lewis, Evan              		1714      County Not Given
Lewis, William           		1732      Bath
Lilley, Thomas           		1735      Perquimans
Lillington, Alexander    		1697      Perquimans
Lillington, Ann             		1725      Chowan
Lillington, Eliezer         		1729      Bath
Lillington, Elizabeth                	1734      Bath
Lillington, John            		1723      Bath
Lindsay, James           		1770      Craven
Linington, Edward        		1736      Craven
Linington, George          		1742      Craven
Linsey, Daniel           		1721      Currituck
Linsey, David            		1750      Currituck
Linsey, Robert           		1689      Albemarle
Linton, William          		1727      Craven
Little, George           		1787      Hertford
Little, John             		1755      Anson
Little, William          		1734      County Not Given
Little, William          		1758      Beaufort
Lock, Benjamin           		1757      Bladen
Lockey, Joseph           		1746      Beaufort
Lockhart, James          		1754      Bertie
Lodman, James            		1695      County Not Given
Loftin, Leonard         		1721      Craven
Logan, Alexander         		1739      County Not Given
Lombrousyer, John        		1744      Pasquotank
Long, Giles              		1691/92   County Not Given
Long, James             		1682      Albemarle
Long, James             		1712      Chowan
Long, James              		1734      Chowan
Long, Joshua             		1741      Perquimans
Long, Joshua             		1754      Tyrrell
Long, Sarah              		1718      Perquimans
Long, Thomas             		1721      Perquimans
Long, Thomas             		1754      Perquimans
Long, William            		1712      Perquimans
Long, William            		1759      Perquimans
Longlather, Daniell      		1716      Perquimans
Lord, William            		1749      New Hanover
Love, Amos              		1773      County Not Given
Love, Daniel             		1753      Duplin
Lovick, John             		1733      County Not Given
Lovick, Thomas           		1759      Carteret
Low, Emanuel             		1727      Pasquotank
Low, John                		1759      Pasquotank
Lowden, John             		1719      Pasquotank
Lowe, Anne               		1731      Pasquotank
Lowe, William            		1722      Chowan
Lowle, Edmund            		1744      Onslow
Lowry, George            		1753      Pasquotank
Lowry, Joseph            		1754      Pasquotank
Lowry, Robert            		1752      Pasquotank
Lowther, Tristrim        		1759      Northampton
Loyd, Robert             		1728      Albemarle
Loyde (Lide), John       		1742      Northampton
Luarton, John            		1723      Beaufort
Lucas, Mary              		1761      Craven
Ludford, John            		1737      Tyrrell
Ludford, William         		1702      County Not Given
Ludford, William         		1733      Pasquotank
Lueston, John           		1742      Bertie
Lufman, William          		1728      Currituck
Lufman, William          		1728      Currituck
Lurry, William           		1746      Currituck
Luton, Adam              		1746      Onslow
Lyles (Liles), George    		1753      Chowan
Lynch, John, Senr.       		1757      Granville
Lyon, James              		1752      Bladen


 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one