Secretary of State Wills

Last Names begining with K





Kalbin, John             		1685      Perquimans
Keefe, Frederick         		1723      Bertie
Keel, John               		1736      Bath
Keel, Lemuel             		1748      Pasquotank
Keel, Tamar              		1748      Pasquotank
Keeland, John            		1752      Edgecombe
Keeton, Henry            		1715      Pasquotank
Keeton, Zachariah, Senr. 		1743      Pasquotank
Keile, Thomas            		1682/83   Albemarle
Kelley, John             		1758      Pasquotank
Kelley, Sarah            		1700      Pasquotank
Kemp, George             		1724      Pasquotank
Kemp, William            		1753      Anson
Kennedy, Walter          		1751      Johnston
Kenyon, John             		1752      Perquimans
Keton (Keatton), John, Senr.       	1735   	  Perquimans
Kibble, Abraham          		1751      Onslow
Kilbee, Christopher      		1752      Northampton
Killingsworth, Francis   		1752      Johnston
Killingsworth, Richard         		1733      Edgecombe
Kince, Christian         		1762      County Not Given
Kinchen, William, Junr.  		1758      Edgecombe
King, Henry              		1716      Chowan
King, Henry              		1751      Bertie
King, John               		1749      Onslow
King, Michael            		1741      Bertie
Kingston, James          		1748      New Hanover
Kinsey, John             		1719      Perquimans
Kinsey, John             		1752      Craven
Kirby, Thomas            		1719      Chowan
Kisible, Michael         		1728      Craven
Kitching, William        		1736      Perquimans
Knight, Lewis Alexander  		1732      Pasquotank
Knight, Tobias           		1719      Bath
Knight, William          		1752      Bertie
Knox, John               		1730      Chowan
Kornegey, George         		1773      Craven
 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one