Secretary of State Wills

Last Names begining with C



Cain (Cane), Hardy        		1755      Edgecombe
Cain, John                		1757      Edgecombe
Cain, William, Senr.      		1734      Bertie
Caldwell, Robert          		1750      Bladen
Callaway, Caleb           		1706      Perquimans
Callaway, Joshua          		1742      Perquimans
Calley (Kalley), Mathew   		1699      Albemarle
Camble, William, Senr.    		1743      Beaufort
Cambrill, Alexander       		1726      Chowan
Cambrill, Anne            		1726      Chowan
Camerlen, Daniell         		1752      Northampton
Campbell, Hugh            		1737      County Not Given
Campbell, James           		1759      New Hanover
Campbell, John            		1770      New Hanover
Canaday, Samuel           		1728      County Not Given
Canady, Richard           		1749      Tyrrell
Canlape, Michael          		1743      Craven
Cannings, Joseph          		1729      Albemarle
Cannon, Edward            		1729      Beaufort
Capps, Dennis             		1749      Currituck
Car, Patrick              		1742      Bertie
Carleton, Arthur          		1719      Chowan
Carman, William           		1727      County Not Given
Carr, William             		1754      Duplin
Carraway, James           		1773      Craven
Carruthers, John          		1752      Craven
Carruthers, Nathaniel     		1750      Perquimans
Carruthers, Robert        		1758      Craven
Carter, Ann               		1770      Onslow
Carter, Henry             		1735      Beaufort
Cartright, William        		1730      Chowan
Cartright, William        		1734      Pasquotank
Cartwright, Grace         		1729      Pasquotank
Cartwright, John          		1714      Pasquotank
Cartwright, Robert        		1746      Pasquotank
Cartwright, Thomas        		1707      Pasquotank
Caruthers, John           		1752      Perquimans
Carver, James             		1753      Bladen
Carver, James, Senr.      		1739      Bladen
Carver, Samuel            		1758      Bladen
Castellaw, William        		1749      Bertie
Caswell (Casewell), Matthew  		1754   	  Tyrrell
Caswell, Richard          		1790      Dobbs
Cavenah, Charles          		1757      Edgecombe 
Cawdrey, Thomas           		1748      Craven
Cearsie, Thomas           		1731      Bertie
Celley (Kelley), Smith    		1734      Perquimans
Chadwick, Samuel          		1749      Carteret
Chalkhill, John           		1758      New Hanover
Chamberlen, John          		1753      Pasquotank
Chambers, Edmond          		1693      Pasquotank
Champen, John             		1751      Chowan
Champion, Edward          		1718      Chowan
Champion, Orlando         		1744      Chowan
Chancey, Edmund           		1753      Pasquotank
Chancy, William           		1749      Pasquotank
Chancy, William, Junr.    		1736      County Not Given
Chapman, Charles          		1753      Northampton
Chapman, John             		1770      Carteret
Chapman, Mary             		1729      Pasquotank
Chappel, Richard          		1735      Chowan
Charles, Daniell          		1687      County Not Given
Charles, Hannah           		1752      Perquimans
Charles, Jeane            		1688      Perquimans
Charles, John             		No Date   County Not Given
Charles, Samuel           		1728      Perquimans
Charles, William          		1687      County Not Given
Charlton, John            		1736      Chowan
Cheasten, Richard         		1715      Perquimans
Cheek, Richard            		1745      Beaufort
Cherry, Lemuel            		1754      Beaufort  
Chesen, John              		1728      Bertie
Cheson, James             		1727      Perquimans
Chesson, Anne             		1727      Perquimans
Chester, John             		1733      County Not Given
Chester, Samuel           		1758      New Hanover
Chew, Henry, Senr.        		1758      Carteret
Christian, Christopher    		1783      Montgomery
Church, Joseph            		1723      Currituck
Clapham, Joseph           		1733      Bertie
Clare, Hannah             		1727      Pasquotank
Clark, George             		1724      Bertie
Clark, John               		1717      Perquimans
Clark, Robert             		1753      Edgecombe
Clarke, John              		1689      Albemarle
Clarke, Thomas            		1728      Bertie
Clayton, Elisabeth        		1737      Albemarle
Clayton, Henry            		1725      Albemarle
Cleare, Timothy           		1724      Perquimans
Clemens(Clamons,Claments), George   	1730   	  Bertie
Clemet, John              		1734      Bertie
Clifford, Thomas          		1735      New Hanover
Cloase, George            		1760      New Hanover
Coen, Benjamin            		1734      Pasquotank
Coffine, Mary             		1707      Perquimans
Cogwell, Henry            		1719      Perquimans
Coker, Caleb              		1748      Edgecombe
Coker, Richard            		1756      Beaufort
Coleman, Robert           		1722      Bath
Coleman, William          		1750      Anson
Coleman, William          		1752      Edgecombe
Coles, James              		1711      Perquimans
Coleson, William          		1736      Bertie
Coller, Cornelious            		1741      Beaufort
Colley (Colly), Robert        		1744      Craven
Collings, William             		1709      Pasquotank
Collins, Charles              		1738      Craven
Collins, James                		1730      Perquimans
Collins, John                 		1750      Craven
Collins, John                 		1752      Edgecombe
Collins, Lucee                		1730      County Not Given
Collins, Richard              		1701      Bath
Collins, Uriah                		1752      Hyde
Collson, John                 		1736      Bertie
Colton, John                  		1692      Albemarle
Coltson, Mary                 		1732      County Not Given
Comander, Joseph Mathew       		1698      County Not Given
Combs, Winnifitt              		1750      Tyrrell
Commander, Thomas             		1739      Pasquotank
Commander, Thomas             		1742      Pasquotank
Congilton, William            		1755      Beaufort
Conner, Andrew                		1754      New Hanover
Conner, Demsey                		1754      Pasquotank
Conner, John                  		1753      Pasquotank
Connerly, John                		1751      Johnston
Conway, Mary                  		1774      Craven
Cook, John                    		1696      County Not Given
Cook, John                    		1745      Bertie
Cook, Samuel                  		1757      Bertie
Cook, William                 		1758      Northampton
Cooper, Joseph                		1754      Pasquotank
Copeland, James               		1752      Chowan
Copeland, William             		1724      County Not Given
Copeland, William             		1753      Chowan
Corbett, Thomas               		1693      Albemarle
Corbin, Jean                  		1775      New Hanover
Core, Thomas                  		1752      Northampton
Corey, John, Senr.            		1757      Pasquotank
Corp, John                    		1718/19   County Not Given
Corp, John                    		1753      Pasquotank
Corprew, Thomas               		1748      Chowan
Corree, James                 		1754      Bertie
Coste, Ephraim                		1719      County Not Given
Cotten, James                 		1758      Bertie
Cotten, John                  		1728      Bertie
Cotten, John                  		1742      Northampton
Cotten, Samuel                		1774      Northampton
Cotten, Sarah                 		1754      Northampton
Courtney, Robert              		1751      Onslow
Coward, John                  		1737      Bertie
Cowell, Benjamin              		1756      Currituck
Cowen, Garrett                		1721      Albemarle
Cox, Charles                  		1759      Duplin
Cox, Edward                   		1751      Currituck
Cox, John                     		1743      Onslow
Cox, Thomas                   		1743      Currituck
Coxe, Robert                  		1730      County Not Given
Cradock, Richard              		1685      Pasquotank
Craig, Richard                		1696      County Not Given
Cranford, William             		1745      Onslow
Craven, James                 		1755      Craven
Crawford, William             		1735      Chowan
Cressey (Creasey), Levi       		1734      Perquimans
Cricket, John                 		1755      Bertie
Crisp, Nicholas               		1727      Chowan
Crocker, Peter                		1753      Edgecombe
Crofton, Henry                		1757      Beaufort
Croker, Antony                		1754      Granville
Cromen, Martin                		1733      Bertie
Crompton, Henry               		1735      Bertie
Croney, Dinnis                		1735      Pasquotank
Cropley, John                 		1686      Albemarle
Cropley, Vines                		1719      Chowan
Crosland, Elizabeth           		1694      County Not Given
Croslon, John                 		1694      Chowan
Crossot, Joseph               		1728      Carteret
Crump, Joseph                 		1759      Northampton
Cruse, Lawrence               		1690      Albemarle
Cunengain, Morris             		1696      Albemarle
Currer, John                  		1683      County Not Given

 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one