Secretary of State Wills

Last Names begining with A



Abercrombie, Hannah   		1754   	Pasquotank
Abington, Joseph   		1735   	Currituck
Abington, Thomas   		1707   	Pasquotank
Adams, Abraham   		1734   	Bath
Adams, Abraham, Sr   		1734   	Bath
Adams, Charles   		1757   	Craven
Adams, John   			1734   	Bath
Adams, John   			1750   	Craven
Adams, Margaret   		1773   	Craven
Adams, Peter   			1746   	Chowan
Addison, Richard   		1724   	Chowan
Addoms, Mathew   		1708   	Albemarle
Ahier, John   			1746   	Onslow
Alberson, Mary   		1720-21	Perquimans
Albertson, Albert   		1702   	Perquimans
Albertson, Joshua   		1753   	Perquimans
Albertson, Nathaniel   		1752   	Perquimans
Alderson, Simon   		1740   	Beaufort
Aldridge, John   		1705   	Bath
Alexander, Anthony   		1741   	Tyrrell
Alford, Jabez   		1706   	Albemarle
Allbertson, Isaac   		1759   	Pasquotank
Allday, Thomas   		1754   	Bertie
Allen (Allin), John   		1735   	Bertie
Allen,  James   		1733   	Edgecombe
Allen, Andrew   		1762   	Craven
Allen, Eleazar   		1742   	New Hanover
Allen, Hugh   			1752   	Chowan
Allen, James   			1782   	Montgomery
Allen, Sarah   			1761   	New Hanover
Allford, Joseph   		1689   	Albemarle
Alligood, Richard   		1752   	Beaufort
Alston, John   			1758   	Chowan
Ambler, William   		1745  	Perquimans
Ambros, David   		1745   	Chowan
Anderson, Carolus   		1753   	Northampton
Anderson, Elisabeth   		1760   	Perquimans
Anderson, Elizabeth   		1733   	Bertie
Anderson, George   		1758   	Granville
Anderson, James   		1742   	Perquimans
Anderson, John   		1745   	Perquimans
Anderson, Joseph  		1750   	Chowan
Anderson, Joseph   		1751   	Perquimans
Andrews, John   		1756   	Rowan
Andrews, Warren   		1774   	Tyrrell
Andros, Thomas   		1737   	Bertie
Aneline, Peter   		1710   	No County Given
Ansell, James   		1740   	Currituck
Ansell, John (of Netsiland)  	1755   	Currituck
Ansley, Solomon   		1750   	Tyrrell
Arenton, Christopher   		1753   	Chowan
Arenton, William   		1761   	Craven
Armor, William   		1719   	Pasquotank
Armour, John   			1729   	Pasquotank
Armstrong, Jeams   		1685   	No County Given
Armstrong, John   		1755   	Currituck
Arnold (Arnell), John   	1735   	Perquimans
Arnold (Arnell), Lawrence   	1694   	Albemarle
Arnold, (Arnell), Edward   	1752   	Chowan
Arnold, John   			1724   	Perquimans
Arnold, Joseph   		1752   	Perquimans
Arrington, William   		1752   	Northampton
Arther, John   			1735   	Chowan
Arthor, John   			1751   	Craven
Ashe, John Baptista   		1734   	Bath
Ashley, John   			1759   	Anson
Avent, Thomas   		1752   	Northampton
Averitt, Nathaniel   		1755   	Onslow
Avery, John   			1740   	Hyde
 

Back to top of page
Return to Secretary of State Wills Index
Back to County Page
Back to Notebook--Page one